Stanadyne Tools
Stanadyne Tools and Price List
- ALL PRICES ARE SHOWN AT LIST PRICE UNLESS THEY ARE OTHERWISE NOTED AS NET
- TO GET YOUR COST, DEDUCT 50%
QTY | PART NUMBER | SB | DESCRIPTION | LIST PRICE |
---|---|---|---|---|
1 | 10215 | Call | ||
2 | 13211 | ORIFICE PLUG-DB2 | Call | |
2 | 13301 | END PLATE SLEEVE RETAINER | Call | |
7 | 13336 | SCREW DRIVER 5/32″ | Call | |
6 | 13357 | TP ROTOR WRENCH A-D-B | Call | |
6 | 13363 | OLD STYLE DB MT PLATE | Call | |
9 | 13367 | AUTO ADVANCE TEST GASKET | Call | |
5 | 13375 | ROTO RET. RING TOOL DB & DC | Call | |
12 | 13390 | BALL CHK TOOL | Call | |
1 | 14374 | TOOL/ADPT. | Call | |
11 | 14620 | 1 | USE:24342, PLASTIC COVER ALL D SIZE | Call |
1 | 14725 | 1 | ESO ADJ WGT DB-DM | Call |
5 | 15498 | ADAPTER CAM SCREW | Call | |
1 | 16094 | DIAL INDICATOR | Call | |
3 | 16182 | DIAL INDICATOR DC ROLLER TO ROLLER SETTER (19969) | Call | |
4 | 16313 | 1 | GOV. WEIGHT TOOL | Call |
2 | 16336 | SCREW DRIVER 1/8″ | Call | |
3 | 16484 | NOZZLE VALVE EXTRACTOR | Call | |
2 | 16494 | NOZZLE CLEANING KIT | Call | |
11 | 16647 | BALL CHECK TOOL | Call | |
9 | 16692 | BALL CHECK STONE | Call | |
4 | 16693 | HONING STONE | Call | |
1 | 17357 | CB PUMP HOLDING FIXTURE | Call | |
5 | 17359 | ROLLER-ROLLER SETTING | Call | |
4 | 17575 | H P GAUGE FITTING | Call | |
3 | 17777 | ROD T SHAFT BUSHING INSTALLER | Call | |
6 | 17787 | 2 | NOZZLE HOUSING TOOL | Call |
18 | 17984 | END CAP WRENCH ADAPTER | Call | |
4 | 18031 | TP END CAP TORQUE WRENCH | Call | |
6 | 18160 | METER VALVE SET WIRE C | Call | |
8 | 18161 | HONING STONE | Call | |
5 | 18162 | HONING STONE | Call | |
6 | 18174 | STONE | Call | |
1 | 18320 | |||
1 | 18328 | DRIVE SHAFT SEAL EXPANDER CB | Call | |
0 | 18338 | 1 | SLEEVE SEAL INSTALL TUBE (ALL) | Call |
3 | 18683 | SOLENOID SCREW DRIVER | Call | |
2 | 18714 | STONE VALVE STOP SEAT | Call | |
1 | 18914 | GAP GAUGE, USE 23093 | Call | |
5 | 18955 | GAUGE FITTING | Call | |
1 | 18957 | USE: 19966, ROTOR STOP OFF VALVE | Call | |
10 | 18958 | 1 | NOZZLE LOCK NUT ADAPTER | Call |
11 | 19918 | ADVANCE TEST FIXTURE | Call | |
5 | 19923 | USE:20268, SHAFT SEAL TOOL DB TIME | Call | |
6 | 19927 | USE:31273 PULLER KIT,DR,SH,HO | Call | |
14 | 19930 | HOLDER FIXTURE BRACKET | Call | |
9 | 19965 | HOLD FIXTURE ASSEMBLY | Call | |
3 | 19966 | SLEEVE | Call | |
1 | 19967 | BRACKET INJECTOR | Call | |
7 | 20029 | HOLD FIXTURE PLATE | Call | |
1 | 20044 | SNAP RING TOOL | Call | |
3 | 20045 | 1 | APPLICATOR | Call |
7 | 20147 | 1 | VALVE RETRACTOR | Call |
3 | 20268 | 1 | SHAFT SEAL TOOL | Call |
1 | 20334 | 3 | HEAD PLUG ASSY PIN | Call |
1 | 20395 | 1 | TIMING LINE INDICATOR | Call |
3 | 20400 | TIMING LINE INDICATOR | Call | |
1 | 20401 | TIMING LINE INDICATOR | Call | |
9 | 20545 | DM PLATE | Call | |
8 | 20546 | 1 | TRANSFER PUMP END CAP WRENCH+D97 | Call |
4 | 20548 | 1 | END CAP TOOL | Call |
4 | 20549 | 1 | END CAP PLUG | Call |
2 | 20550 | DRIVE HUB DM STRAIGHT SHAFT | Call | |
6 | 20605 | PRESSURE ADJ SCREW WRENCH | Call | |
4 | 20920 | 1 | DR SHAFT BEARING TOOL, Use 18332 | Call |
0 | 21178 | 1 | CAM SCREW GUIDE | Call |
5 | 21733 | AUTO ADVANCE INDICATOR DB DC | Call | |
1 | 21900 | TP ADAPTER | Call | |
7 | 21914 | THROTTLE LEVER GAUGE DB2 5.7 | Call | |
5 | 22087 | 1 | GROMMET | Call |
5 | 22089 | THROTTLE LEVER GAUGE | Call | |
4 | 22727 | 1 | DRIVE SHAFT SEAL TOOL | Call |
3 | 22803 | P TUBE SPACER SLEEVE | Call | |
1 | 22939 | TORK BIT SOCKET ASSY | Call | |
5 | 22977 | 1 | FACE CAM TORX SOCKET DB2 | Call |
4 | 22998 | MOUNTING PLATE | Call | |
2 | 23080 | LINK HOOK ADJ GAUGE | Call | |
2 | 23093 | LINK GAUGE SET | Call | |
3 | 23176 | Call | ||
2 | 23372 | ADJUSTER | Call | |
2 | 23710 | INDICATOR BASE | Call | |
1 | 23711 | Call | ||
9 | 23715 | 1 | 6.2 AIR TIMING FIXTURE | Call |
6 | 23716 | 0 | 5.7 THROTTLE LEVER GAUGE | Call |
22 | 23743 | 1 | AIR TIMING FIXTURE ASSEMBLY | Call |
4 | 23805 | 1 | BRG INSTALL TOOL | Call |
6 | 24135 | 6.9 T.S. GAUGE | Call | |
1 | 24146 | WRENCH | Call | |
1 | 24148 | 0 | TRU ARC INSTALLER | Call |
5 | 24204 | 6.9 TIMING HUB | Call | |
4 | 24205 | 1 | 6.9 7.3 TIMING TOOL | Call |
2 | 24374 | NOZZLE LOCK NUT ADAPTER | Call | |
2 | 24832 | 1 | STONE GUIDE STOP SEAT | Call |
1 | 26098 | T P ADAPTER | Call | |
1 | 26840 | BEARING PULLER | Call | |
1 | 26994 | 1 | GUIDE STUD TOOL | Call |
4 | 27041 | ADV. SEAL INST TOOL | Call | |
3 | 27049 | PULLER DB RETAINING RING | Call | |
7 | 27173 | .002 REAMER | Call | |
8 | 27174 | REAMER STD | Call | |
0 | 27178 | 1 | BIT MV SENSOR | Call |
6 | 27210 | SEAL REMOVAL TOOL FUEL SENTRY | Call | |
5 | 27752 | M80 VAC SW INSTALLER TOOL | Call | |
1 | 27760 | ADV PLUG SOCKET DB2 | Call | |
3 | 27980 | 1 | WGT MIN-MAX ADJ DB2 | Call |
3 | 27985 | 1 | BUSHING INSTALLER TOOL | Call |
13 | 28017 | COMP SEAL TOOL | Call | |
5 | 28316 | 0 | DR SH SEAL INSTALLER (CAN USE 33421) | Call |
5 | 28561 | 1 | TIME FIXTURE HUB & POINT KIT | Call |
1 | 28815 | SPRING CHAMBER CAP WRENCH PENCIL NOZZLE | Call | |
0 | 29082 | 2 | SEAL INSTALLER (USE 30847) | Call |
2 | 29624 | ADAPTER PLATE | Call | |
1 | 29726 | SET OF 6 .5 MM ORIFICE PLATE INJECTORS NET | Call | |
1 | 30214 | DRIVER | Call | |
2 | 30851-1A | Call | ||
1 | 30852 | SPANNER WRENCH | Call | |
1 | 30854 | HEAD & ROTOR INSTALL TOOL | Call | |
1 | 30855 | TRANSFER PUMP ASSY FIXTURE | Call | |
1 | 30856 | PULLER KIT (CAN USE 31273) | Call | |
1 | 30858 | CALIBRATION RESISTOR TOOL | Call | |
1 | 30858 | CALIBRATION RESISTOR TOOL, NEW, NET | Call | |
1 | 30925 | EIGHT TOOTH WHEEL | Call | |
1 | 30929 | BRACKET HUB LOCK | Call | |
1 | 31215 | SEAL TOOL | Call | |
3 | 31367 | TP PUMP ADJ | Call | |
2 | 32505 | TP PSF VENT MANDREL | Call | |
1 | 33036 | DRIVER 15 IPR | Call | |
1 | 33162 | PULLER | Call | |
1 | 33484 | D S PRESSURE T | Call | |
1 | 34004 | PENCIL NOZZLE SPRING CAP TOOL | Call | |
12 | 70262 | DS STANADYNE LINES | Call |
TOOLS
HUGE Assortment of Adapters and Tools AVAILABLE NOW!
We have adapters and test lines for
BOSCH, BACHARACH, and HARTRIDGE.
MOST USED ADAPTERS ARE 50% OFF NEW LIST PRICE.
We also manufacture new adapters for most pumps. All test stands must be crated
for shipping at an additional cost of $125.00 to $600.00 depending on size and
the weight of equipment and shipping is FOB.
Equipment & Tool Request
Send us an email with your tool and equipment request using the form below.